<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dice Impossible Object/Impossible triangle illusion</title>
	<atom:link href="http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dice-impossible-objectimpossible-triangle-illusion</link>
	<description>Optical Illusions, Brain Teasers, and funny pictures.</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:41:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taylor Mccrary</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-2361</link>
		<dc:creator>Taylor Mccrary</dc:creator>
		<pubDate>Wed, 29 Sep 2010 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-2361</guid>
		<description>I dont know how this is really made. But its really cool on how its made tho.</description>
		<content:encoded><![CDATA[<p>I dont know how this is really made. But its really cool on how its made tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doublehp</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1780</link>
		<dc:creator>doublehp</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1780</guid>
		<description>Honestly, just using dices and glue, I don&#039;t think this is possible at all.

Knowing the limitations of photography, and after founding the trick of several other impossible triangles, I found a glitch on your picture: the three vertical dices in the middle are more fuzzy than the other ones. They are fuzzy, and bigger. Assuming all dices are identical, it means those three ones are closer. Shadows confirm that the 5 up, and 5 left dices are really layed on table, and that at least the two low vertical ones are really layed on top of the bottom right one. I am not 100% sure the 3rd vertical (showing 6 on the left side) is really on top of the middle one. And I am sure there is a problem between the 3rd and top one. And, the only way I can find to resolve this is to cut a dice in a way or an other.

Because of perspective and Thales law, the problem is between the top right dice, and the one that seems just below, but can not be below, because it is visually bigger (larger apparent angle) and fuzzy (field depth problem of camera lenths). I think one dice have been cut.</description>
		<content:encoded><![CDATA[<p>Honestly, just using dices and glue, I don&#8217;t think this is possible at all.</p>
<p>Knowing the limitations of photography, and after founding the trick of several other impossible triangles, I found a glitch on your picture: the three vertical dices in the middle are more fuzzy than the other ones. They are fuzzy, and bigger. Assuming all dices are identical, it means those three ones are closer. Shadows confirm that the 5 up, and 5 left dices are really layed on table, and that at least the two low vertical ones are really layed on top of the bottom right one. I am not 100% sure the 3rd vertical (showing 6 on the left side) is really on top of the middle one. And I am sure there is a problem between the 3rd and top one. And, the only way I can find to resolve this is to cut a dice in a way or an other.</p>
<p>Because of perspective and Thales law, the problem is between the top right dice, and the one that seems just below, but can not be below, because it is visually bigger (larger apparent angle) and fuzzy (field depth problem of camera lenths). I think one dice have been cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlin</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1302</link>
		<dc:creator>Kaitlin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1302</guid>
		<description>OMG! That is amazing i sooooooooo wouldn&#039;t be able to do that! I LOVE IT!</description>
		<content:encoded><![CDATA[<p>OMG! That is amazing i sooooooooo wouldn&#8217;t be able to do that! I LOVE IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAINT.NET UESR</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1219</link>
		<dc:creator>PAINT.NET UESR</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1219</guid>
		<description>I&#039;m bored and decided to make one.. lol here
srry .. idc if its a crappy version..  http://i38.tinypic.com/16jrpqp.png
well now that i have made it i have figured out those were probably his dice.. and that I&#039;m way to tired... lol</description>
		<content:encoded><![CDATA[<p>I&#8217;m bored and decided to make one.. lol here<br />
srry .. idc if its a crappy version..  http://i38.tinypic.com/16jrpqp.png<br />
well now that i have made it i have figured out those were probably his dice.. and that I&#8217;m way to tired&#8230; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAINT.NET UESR</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1218</link>
		<dc:creator>PAINT.NET UESR</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-1218</guid>
		<description>ok, after I thought about it a while .. i desided it is &quot;photoshoped&quot; first its only one line of dice .. look at the sides .. now i&#039;m going to tell you how whoever did it.. he had 5 layers in layer one there was the line of dice.. then he coppied them then .. then he pasted them into the seccond layer he put them in reverse order then he pasted into the 2nd layer and cut the top half and put it down a layer so it looks like that .. then he made a background layer at the bottom so it looks even more like a picture.. (if i sound stupid its 2:17 am... sooo lol) but anyway thats how he did it..</description>
		<content:encoded><![CDATA[<p>ok, after I thought about it a while .. i desided it is &#8220;photoshoped&#8221; first its only one line of dice .. look at the sides .. now i&#8217;m going to tell you how whoever did it.. he had 5 layers in layer one there was the line of dice.. then he coppied them then .. then he pasted them into the seccond layer he put them in reverse order then he pasted into the 2nd layer and cut the top half and put it down a layer so it looks like that .. then he made a background layer at the bottom so it looks even more like a picture.. (if i sound stupid its 2:17 am&#8230; sooo lol) but anyway thats how he did it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-480</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 17 May 2008 04:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-480</guid>
		<description>Place nine dice flat on the table in an L shape, stack up another three, and the top die is cut away so that it looks like it is underneath the one on the table.</description>
		<content:encoded><![CDATA[<p>Place nine dice flat on the table in an L shape, stack up another three, and the top die is cut away so that it looks like it is underneath the one on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amew</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-383</link>
		<dc:creator>amew</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-383</guid>
		<description>hello it&#039;s pretty awsome still</description>
		<content:encoded><![CDATA[<p>hello it&#8217;s pretty awsome still</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amew</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-382</link>
		<dc:creator>amew</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-382</guid>
		<description>wow that&#039;s cool looks awsome
neopets my user name is horsecrazy2727 if u want to neomail me</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s cool looks awsome<br />
neopets my user name is horsecrazy2727 if u want to neomail me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Blackwell</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-23</link>
		<dc:creator>Don Blackwell</dc:creator>
		<pubDate>Mon, 28 May 2007 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-23</guid>
		<description>I think that looks photoshopped!</description>
		<content:encoded><![CDATA[<p>I think that looks photoshopped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Lamath</title>
		<link>http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-9</link>
		<dc:creator>Steven Lamath</dc:creator>
		<pubDate>Fri, 18 May 2007 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.coolopticalillusions.com/blog/2007/05/15/dice-impossible-objectimpossible-triangle-illusion/#comment-9</guid>
		<description>Thanks, this one is great. Also, I noticed that it showed up on some other blogs after you posted it here, so it&#039;s good to know that other people are already following this blog pretty closely! Love this! I wonder if it&#039;s photoshopped or if it&#039;s a real picture of dice?</description>
		<content:encoded><![CDATA[<p>Thanks, this one is great. Also, I noticed that it showed up on some other blogs after you posted it here, so it&#8217;s good to know that other people are already following this blog pretty closely! Love this! I wonder if it&#8217;s photoshopped or if it&#8217;s a real picture of dice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

